|
|
Specialist Food Trays
795 Series Food Trays
Hygienic trays with external hand grips and rounded interiors that provide easy-clean surfaces.
Ref |
Ext Size L x W x H (mm) |
Int Size L W x H (mm) |
Cap (L) |
Format |
Colour |
7955 | 700 x 450 x 120 | 595 x 395 x 100 | 26 | Solid sides & base | Natural & Blue |
7956 | 700 x 450 x 230 | 595 x 395 x 220 | 53 | Solid sides & base | Natural & Blue |
7957 | 415 x 315 x 115 | 360 x 272 x 95 | 11 | Solid sides & base | Natural & Blue |
7958 | 415 x 315 x 210 | 360 x 272 x 200 | 21 | Solid sides & base | Natural & Blue |
Uni-Box Range
Uni-Boxes are produced in food industry approved HD polyethylene.
All models have smooth internal surfaces, rounded corners and drain holes in the rim that make these boxes exceptionally easy to clean.
As an option, some sizes are available with perforated sides which ensure good air flow around the contents.
Ref |
Ext Size L x W x H |
Int Size L x W x H |
Cap (L) |
Format |
Colour |
7903.750 | 400 x 300 x 165 | 358 x 258 x 160 | 14 | Solid sides & base | Blue & Red |
7904.750 | 600 x 400 x 145 | 537 x 358 x 140 | 24 | Solid sides & base | Blue, Red & White |
7904.700 | 600 x 400 x 145 | 537 x 358 x 140 | 24 | Perforated sides & base | Blue |
7905.750 | 600 x 400 x 225 | 537 x 358 x 220 | 40 | Solid sides & base | Blue, Red & White |
7905.700 | 600 x 400 x 225 | 537 x 358 x 220 | 40 | Perforated sides & base | Blue |
7906.750 | 600 x 400 x 300 | 537 x 358 x 295 | 54 | Solid sides & base | Blue, Red & White |
7906.700 | 600 x 400 x 300 | 537 x 358 x 295 | 54 | Perforated sides & base | Blue |
6410.820 | 400 x 300 | - | - | Lid | Grey |
7905.822 | 600 x 400 | - | - | Lid | Grey |
Heavy Duty Meat Trays
Ref |
Ext Size L x W x H |
Int Size L x W x H |
Cap (L) |
Format |
Colour |
M104A | 640 x 385 x 150 | 600 x 340 x 145 | 28.5 | Solid sides, 3 rows of perforations in base | White |
M104B | 640 x 385 x 150 | 600 x 340 x 145 | 28.5 | Solid sides and base | W, B, G, Y |
M104C | 640 x 385 x 150 | 600 x 340 x 145 | 28.5 | Solid sides and base, hand hole in short sides | W, B, G, Y |
M104D | 640 x 385 x 150 | 600 x 340 x 145 | 28.5 | Perforated base and long sides, hand holes | White |
M118B | 640 x 385 x 205 | 600 x 340 x 200 | 38 | Solid sides and base | W, B, G |
M118C | 640 x 385 x 205 | 600 x 340 x 200 | 38 | Solid sides and base, hand hole in short sides | White |
M118D | 640 x 385 x 205 | 600 x 340 x 200 | 38 | Solid sides and base with slots in long sides
| White |
E8104 | Fits all | - | - | Lid | White |
For prices and more details on these products either visit our Buy Online Site at www.buy-plastic-storage.co.uk or call our sales office on 0870 224 2950.
|