|
|
Round Tapered Bins
Heavy duty design moulded in food grade polyethylene
Majority of sizes available in 5 colours; White, Yellow, Red, Green & Blue
Bins can be drilled and fitted with drainage bung
Product |
Ext Dims Dia x H |
Int Dims Dia x H |
Litres |
Gallons |
Lid Code |
Dolley Code |
RM4B | 315 x 455 | 285 x 445 | 18 | 4 | RM4L | - |
RM5B | 385 x 420 | 345 x 415 | 23 | 5 | RM5L | RM5D |
RM10B | 465 x 475 | 395 x 460 | 45 | 10 | RM10L | RM10D |
RM15B | 505 x 555 | 450 x 550 | 68 | 15 | RM15L | RMSBD |
RM14A * |
540 x 520 | 500 x 500 | 82 | 18 | C20L | RMSBD |
RM20B | 540 x 635 | 480 x 605 | 90 | 20 | RM20L | RM20D |
RM25B | 590 x 690 | 510 x 670 | 114 | 25 | RM25L | RM25D |
RM30B | 540 x 920 | 465 x 910 | 136 | 30 | RM20L | - |
RM35B | 660 x 690 | 575 x 680 | 160 | 35 | RM35L | RM35D |
RM60B | 700 x 910 | 620 x 890 | 273 | 60 | - | RM60D |
* Available in Beige only
For more details and prices on Tapered Bins download the Food Industry Price List
|