|
|
Small European Standard Range Containers
Ref |
Ext Size L x W x H (mm) |
Int Size L x W x H (mm) |
Cap (L) |
Format |
Colour |
20002 | 200 x 150 x 118 | 165 x 115 x 108 | 2 | Solid Sides & Base | Grey |
21005 | 300 x 200 x 118 | 257 x 159 x 108 | 5 | Solid Sides & Base | Grey, Red, Blue |
21006 | 400 x 300 x 74 | 355 x 255 x 64 | 6 | Solid Sides & Base | Grey, Red |
21009 | 400 x 300 x 118 | 355 x 255 x 105 | 10 | Vented Sides & Base | Grey |
21010 | 400 x 300 x 118 | 355 x 255 x 105 | 10 | Solid Sides & Base | Grey, Red, Blue |
21027 | 400 x 300 x 175 | 355 x 255 x 164 | 15 | Solid Sides & Base | Grey, Red, Blue |
21020 | 400 x 300 x 235 | 355 x 255 x 220 | 20 | Solid Sides & Base | Grey, Red, Blue |
21026 | 400 x 300 x 235 | 355 x 255 x 220 | 20 | Vented Sides & Solid Base | Grey, Red |
21030 | 400 x 300 x 319 | 355 x 255 x 300 | 30 | Solid Sides & Base | Grey |
06031 | 400 x 300 x 319 | 355 x 255 x 300 | 30 | Solid Sides & Base | Grey |
61020 | 400 x 300 x 30 | - | - | Lid | Grey, Red, Blue |
For prices and more details on these products either visit our Buy Online Site at www.buy-plastic-storage.co.uk or call our sales office on 0870 224 2950. |