|
|
600 x 400 Solid European Standard Range Containers
Ref |
Ext Size L x W x H (mm) |
Int Size L x W x H (mm) |
Cap (L) |
Colour |
21008 | 600 x 400 x 50 | 555 x 355 x 40 | 8 | Grey |
21013 | 600 x 400 x 73 | 555 x 355 x 62 | 12 | Grey, Red |
2A021 | 600 x 400 x 118 | 555 x 355 x 105 | 21 | Grey, Red, Blue |
03019 | 600 x 400 x 120 | 555 x 358 x 104 | 20 | White |
20028 | 600 x 400 x 150 | 555 x 355 x 139 | 28 | Grey |
21033 | 600 x 400 x 175 | 555 x 355 x 164 | 33 | Grey, Red, Blue |
2A045 | 600 x 400 x 235 | 555 x 355 x 220 | 45 | Grey, Red, Blue |
2A049* | 600 x 400 x 235 | 555 x 355 x 220 | 45 | Grey, Blue |
21054 | 600 x 400 x 280 | 555 x 355 x 265 | 54 | Grey |
21060* | 600 x 400 x 319 | 555 x 355 x 300 | 60 | Grey, Red |
21063 | 600 x 400 x 319 | 555 x 355 x 300 | 60 | Grey, Red |
20085 | 600 x 400 x 412 | 555 x 355 x 394 | 75 | Grey |
61045 | 613 x 411 x 39 | Snap-Shut Lid | - | Grey, Red |
61060 | 600 x 400 x 30 | Lid | - | Grey, Red, Blue |
* With Hand Holes
For prices and more details on these products either visit our Buy Online Site at www.buy-plastic-storage.co.uk or call our sales office on 0870 224 2950.
|